MBBS ADMISSION IN UTTAR PRADESH 2026
The MBBS admission and counseling process in Uttar Pradesh (UP) is conducted by the Directorate General of Medical Education and Training (DGME), Uttar Pradesh, through the National Eligibility cum Entrance Test (NEET) conducted by the National Testing Agency (NTA).
Top Private Medical Colleges in Uttar Pradesh 2026
- Sri Rammurti Smarak Institute Of Medical Sciences, Bareilly
- Muzaffarnagar Medical College,Muzaffarnagar
- Subharti Medical College, Meerut
- School Of Medical Sciences (Sharda University), Noida
- Hind Institute Of Medical Sciences, Barabanki
- Rohilkhand Medical College, Bareilly
Top Rajasthan MBBS Colleges 2025-2026 (Updated for 2026)
| Sr.No | Some Top Govt. Colleges | Location |
| 1 | SMS Medical College | Jaipur |
| 2 | Sardar Patel Medical College | Bikaner |
| 3 | SN Medical College | Jodhpur |
| 4 | Jawahar Lal Nehru Medical College | Ajmer |
| 5 | RNT Medical College | Udaipur |
| Â | Â | Â |
| Sr.No. | Pvt. Colleges | Location |
| 1 | Mahatma Gandhi Medical College | Jaipur |
| 2 | National Institute of Medical Sciences | Jaipur |
| 3 | Jaipur National University | Jaipur |
| 4 | Geetanjali Medical College & Hospital | Udaipur |
| 5 | Ananta Institute of Medical Sciences | Rajsamand |
| 6 | American International Medical College | Udaipur |
| 7 | Pacific Institute of Medical Sciences | Udaipur |
| 8 | Pacific Medical College & Hospital | Udaipur |
| 9 | Dr. SS Tantia Medical College & Hospital | Ganganagar |
| 10 | JIET Medical College | Jodhpur |
| 11 | Vyas Medical College & Hospital | Jodhpur |
| 12 | Sudha Medical College & Hospital | Kota |
| 13 | Balvir Singh Tomar (NIMS 2) | Jaipur |
| 14 | Geetanjali Medical College & Hospital | Jaipur |
Â
Uttar Pradesh Round 1 and 2 Private Colleges Cut-off MBBS 2025-26
UP ROUND-1 & ROUND-2 CUT-OFF Private MBBS 2025-26 | ||||||||
| S.N | Institute Name | Location | Est. Year | Â FEESÂ | 2025 Round-1 | 2025 Round-2 | ||
| AIR | Score | AIR | Score | |||||
| 1 | K.D. Medical College | Mathura | 2015 |  ₹       12,28,240 | 124130 | 449 | 132349 | 444 |
| 2 | United Institute Of Medical Sciences | Prayagraj | 2020 |  ₹       11,90,401 | 141916 | 438 | 153216 | 431 |
| 3 | Hind Medical College | Sitapur | 2015 |  ₹       12,92,675 | 121547 | 450 | 160036 | 427 |
| 4 | Heritage Institute Of Medical Sciences | Varanasi | 2015 |  ₹       13,21,492 | 170864 | 421 | 189181 | 411 |
| 5 | Saraswati Institute Of Medical Sciences | Hapur | 2008 |  ₹       11,81,671 | 164442 | 425 | 190852 | 410 |
| 6 | School Of Medical Sciences (Sharda University) | Noida | 2009 |  ₹       15,23,183 | 86482 | 473 | 195896 | 408 |
| 7 | Shree Gorakshanath Medical College | Gorakhpur | 2024 |  ₹       14,14,159 | 161578 | 426 | 196805 | 407 |
| 8 | Rama Medical College & Hospital | Hapur | 2011 |  ₹       13,09,968 | 187338 | 412 | 229989 | 390 |
| 9 | Hind Institute Of Medical Sciences | Barabanki | 2005 |  ₹       16,58,681 | 167386 | 423 | 249632 | 380 |
| 10 | Subharti Medical College | Meerut | 1996 |  ₹       14,22,160 | 191200 | 410 | 266476 | 372 |
| 11 | Rama Institute Of Medical Sciences | Kanpur | 2008 |  ₹       15,19,895 | 212393 | 399 | 269532 | 371 |
| 12 | Muzaffarnagar Medical College | Muzaffarnagar | 2006 |  ₹       16,72,660 | 192231 | 409 | 296410 | 359 |
| 13 | Mayo Institute Of Medical Sciences | Barabanki | 2012 |  ₹       11,21,162 | 254097 | 378 | 334849 | 342 |
| 14 | National Capital Region (MSY) | Meerut | 2017 |  ₹       12,19,917 | XX | XX | 336679 | 341 |
| 15 | G S Medical College | Hapur | 2017 |  ₹       14,42,654 | 230414 | 390 | 351380 | 335 |
| 16 | Prasad Institute Of Medical Sciences | Lucknow | 2016 |  ₹       11,03,932 | 249298 | 381 | 357901 | 332 |
| 17 | SKS Medical College | Mathura | 2023 |  ₹       12,14,683 | 246379 | 382 | 364468 | 330 |
| 18 | Shri Venkateshwara Institute Of Medical Sciences, Gajraula | Amroha | 2016 |  ₹       11,10,508 | 270848 | 370 | 375194 | 325 |
| 19 | Ajay Singhal Institute Of Medical Sciences | Shamli | 2024 |  ₹       14,14,159 | 286180 | 363 | 382152 | 323 |
| 20 | Naraina Medical College | Kanpur | 2021 |  ₹       12,14,683 | 246901 | 382 | 383586 | 322 |
| 21 | Krishna Mohan Medical College& Hospital | Mathura | 2016 |  ₹       11,73,856 | 248698 | 381 | 392077 | 319 |
| 22 | Saraswati Medical College | Unnao | 2016 |  ₹       11,59,610 | 290000 | 362 | 402286 | 315 |
| 23 | Dr B.S. Kushwah Medical College | Kanpur | 2024 |  ₹       14,14,159 | 323497 | 347 | 421396 | 308 |
| 24 | Noida International Institute of Medical Sciences (NIMS) | Noida | 2020 |  ₹       17,16,784 | 258874 | 376 | 427750 | 305 |
| 25 | Sri Rammurti Smarak Institute Of Medical Sciences | Bareilly | 2005 |  ₹       19,78,214 | 177049 | 418 | 433125 | 304 |
| 26 | KMC Medical College | Maharajganj | 2024 |  ₹       14,14,159 | 326537 | 345 | 440266 | 301 |
| 27 | Varunarjun Medical College & Rohilkhand Hospital | Sahjahanpur | 2016 |  ₹       14,52,000 | 326398 | 345 | 439268 | 301 |
| 28 | Shree Siddhi Vinayak Medical College | Sambhal | 2024 |  ₹       14,14,159 | 323060 | 347 | 454388 | 296 |
| 29 | Rohilkhand Medical College | Bareilly | 2006 |  ₹       18,72,361 | 306394 | 354 | 500475 | 281 |
| 30 | T.S.Mishra Institute of Medical Sciences | Lucknow | 2016 |  ₹       18,70,847 | 393690 | 318 | 549477 | 265 |
| 31 | Rajshree Medical College | Bareilly | 2014 |  ₹       17,68,904 | 403442 | 315 | 573777 | 258 |
MBBS MINORITY COLLEGES (PRIVATE) 2025-26
| 31 | Era’s Lucknow Medical College (9% Increment) | Lucknow | 1977 |  ₹       16,60,000 | 333303 | 343 | 460725 | 294 |
| 32 | Integral Institute Of Medical Sciences | Lucknow | 2013 |  ₹       18,00,000 | 418846 | 309 | 573405 | 258 |
| 33 | Career Medical College | Lucknow | 2011 |  ₹       16,50,000 | 412710 | 311 | 536183 | 269 |
| 34 | F.H. Medical College | Agra | 2014 |  ₹       17,95,000 | 433851 | 303 | 588708 | 254 |
| 35 | Teerthankar Mahaveer Medical College (8.1% Increment) | Moradabad | 2008 |  ₹       16,20,000 | 336230 | 341 | 469180 | 291 |
Â
MBBS MINORITY COLLEGES (PRIVATE) Minority Seats 2025-26
| 31 | Era’s Lucknow Medical College (Muslim Minority) | Lucknow | 1977 |  ₹       16,60,000 | 413402 | 311 | 441574 | 301 |
| 32 | Integral Institute Of Medical Sciences (Muslim Minority) | Lucknow | 2013 |  ₹       18,00,000 | 514501 | 276 | 599901 | 250 |
| 33 | Career Medical College (Muslim Minority) | Lucknow | 2011 |  ₹       16,50,000 | 545619 | 266 | 659512 | 234 |
| 34 | F.H. Medical College (Muslim Minority) | Agra | 2014 |  ₹       17,95,000 | 599901 | 250 | 722579 | 218 |
| 35 | Teerthankar Mahaveer Medical College (Jain Minority) | Moradabad | 2008 |  ₹       15,69,000 | 1085133 | 146 | 1074027 | 148 |
Uttar Pradesh Private Medical Colleges Fees,
| UP PRIVATE MBBS NEW FEES STRUCTURE 2025: Complete Package | ||||||||
| SN | INSTITUTE NAME | 2025 MBBS Fees | HOSTEL+ Mess FEES |
Ac Hostel +Mess |
SECURITY FEES | Other Yearly Charges | 1st Year Total | Package (Non AC Hostel) |
| 1 | Ajay Singhal IMS, Shamli | ₹14,14,159 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹16,81,569 | ₹75,67,061 |
| 2 | Dr. B.S. Kushwah, Kanpur | ₹14,14,159 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹16,81,569 | ₹75,67,061 |
| 3 | G S Medical College, Hapur | ₹14,42,654 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹17,10,064 | ₹76,95,288 |
| 4 | Heritage IMS., VARANASI | ₹13,21,4G2 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹15,88,902 | ₹71,50,059 |
| 5 | Hind IMS, BARABANKI | ₹16,85,681 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹1G,53,0G1 | ₹87,88,910 |
| 6 | Hind IMS, SITAPUR | ₹12,G2,675 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹15,60,085 | ₹70,20,383 |
| 7 | K.D. Medical, Mathura | ₹12,28,240 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹14,95,650 | ₹67,30,425 |
| 8 | KMC Medical College Maharajganj | ₹14,14,15G | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹16,81,569 | ₹75,67,061 |
| G | Krishna Mohan, Mathura | ₹11,73,856 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹14,41,266 | ₹64,85,697 |
| 10 | Mayo IMS, Barabanki | ₹11,21,162 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹13,88,572 | ₹62,48,574 |
| 11 | Muzaffarnagar Med. College | ₹16,72,660 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹1G,40,070 | ₹87,30,315 |
| 12 | Naraina Med. College Kanpur | ₹12,14,683 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹14,82,093 | ₹66,6G,419 |
| 13 | National Capital Meerut (MSY) | ₹12,1G,G17 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹14,87,327 | ₹66,G2,G72 |
| 14 | Noida International | ₹17,16,784 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹1G,84,194 | ₹8G,28,873 |
| 15 | Prasad IMS, Lucknow | ₹11,03,G32 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹13,71,342 | ₹61,71,03G |
| 16 | Rajshree, BAREILLY | ₹17,68,G04 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹20,36,314 | ₹G1,63,413 |
| 17 | Rama MCH , Kanpur | ₹15,1G,8G5 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹17,87,305 | ₹80,42,873 |
| 18 | Rama MCH, HAPUR | ₹13,0G,G68 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹15,77,378 | ₹70,G8,201 |
| 1G | Rohilkhand MCG H, BAREILLY | ₹18,72,361 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹21,3G,771 | ₹G6,28,970 |
| 20 | Saraswathi IMS, HAPUR | ₹11,81,671 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹14,4G,081 | ₹65,20,865 |
| 21 | Saraswati Medical College, Unnao | ₹11,5G,610 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹14,27,020 | ₹64,21,590 |
| 22 | Shree Gorakshanath, Gorakhpur | ₹14,14,15G | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹16,81,569 | ₹75,67,061 |
| 23 | Shree Siddhi Vinayak MCH, Sambhal | ₹14,14,15G | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹16,81,569 | ₹75,67,061 |
| 24 | Shri Ram Murti Smarak , BAREILLY | ₹1G,78,214 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹22,45,624 | ₹1,01,05,308 |
| 25 | SKS Medical College, Mathura | ₹12,14,683 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹14,82,093 | ₹66,69,419 |
| 26 | SOMS (Sharda University), G.NOIDA | ₹15,23,183 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹17,G0,593 | ₹80,57,669 |
| 27 | Subharti Medical College, MEERUT | ₹14,22,160 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹16,8G,570 | ₹76,03,065 |
| 28 | T S Mishra, LUCKNOW | ₹18,70,847 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹21,38,257 | ₹G6,22,157 |
| 2G | United Institute Prayagraj | ₹11,G0,401 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹14,57,811 | ₹65,60,150 |
| 30 | Vankteswara Amroha | ₹11,10,508 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹13,77,918 | ₹62,00,631 |
| 31 | Varun Arjun, shahjahanpur | ₹14,52,000 | ₹1,73,250 | ₹2,02,125 | ₹3,00,000 | ₹ 94,160 | ₹17,19,410 | ₹77,37,345 |
MBBS MINORITY COLLEGES (PRIVATE)
| Minority Colleges of Uttar Pradesh (MBBS) Fees Package 2025 | ||||||||
| SN | INSTITUTE NAME | 2025 MBBS Fees | HOSTEL+ Mess FEES | Ac Hostel +Mess | SECURITY FEES | Other Yearly Charges | 1st Year Total | Package (Non AC Hostel) |
| 1 | Career, LUCKNOW | ₹16,50,000 | ₹3,00,000 | ₹0 | ₹2,00,000 | ₹ 100000 | ₹22,50,000 | ₹G6,60,000 |
| 2 | ERA’s, LUCKNOW (G%Y ↑) | ₹16,60,000 | ₹3,00,000 | ₹4,00,000 | ₹1,00,000 | ₹ 94000 | ₹21,54,000 | ₹1,08,33,007 |
| 3 | FH Medical College, Agra | ₹17,G5,000 | ₹2,50,000 | ₹3,00,000 | ₹3,00,000 | ₹ 94,160 | ₹24,3G,160 | ₹1,03,48,300 |
| 4 | Integral Institute of Medical Sciences | ₹18,00,000 | ₹0 | ₹2,60,000 | ₹1,00,000 | ₹1,00,000 | ₹20,00,000 | ₹1,00,00,000 |
| 5 | Teerthanker M.U. (G%Y ↑) | ₹16,20,000 | ₹2,G2,500 | ₹4,00,000 | ₹1,00,000 | ₹ 94,160 | ₹21,06,660 | ₹1,05,85,150 |
| 5 | Teerthanker M.U. (Jain) | ₹15,5G,000 | ₹2,G2,500 | ₹4,00,000 | ₹1,00,000 | ₹ 94,160 | ₹20,45,660 | ₹1,03,15,G25 |
MBBS MINORITY COLLEGES (PRIVATE) Minority Seats
| MBBS MINORITY COLLEGES (PRIVATE) Minority Seats | ||||
| 31 | Career Medical College (Muslim Minority) | Lucknow | 2011 |  ₹15,80,000 |
| 32 | Era’s Lucknow Medical College (Muslim Minority) | Lucknow | 1977 |  ₹16,50,000 |
| 33 | Teerthankar Mahaveer Medical College (Jain Minority) | Moradabad | 2008 |  ₹16,20,000 |
| 34 | F.H. Medical College (Muslim Minority) | Agra | 2014 |  ₹16,50,000 |
| 35 | Integral Institute Of Medical Sciences (Muslim Minority) | Lucknow | 2013 |  ₹17,00,000 |
| 36 | Subharti Medical College (Buddha Minority) | Meerut | 1996 |  ₹11,85,133 |
MBBS admission and counseling process in Uttar Pradesh:
- Eligibility Criteria
- Qualifying Exam: Candidates must have passed 10+2 or equivalent with Physics, Chemistry, Biology/Biotechnology, and English as core subjects.
- Minimum Marks: General category candidates need at least 50% marks in PCB, while SC/ST/OBC candidates require 40%.
- NEET Qualification: Candidates must qualify for the NEET exam conducted by NTA.
- Age Limit: The minimum age is 17 years as of December 31 of the admission year. There is no upper age limit for NEET-UG.
- NEET Exam
- NEET is the mandatory entrance exam for MBBS admissions in India.
- The exam consists of 180 multiple-choice questions from Physics, Chemistry, and Biology (Botany and Zoology).
- The total marks are 720, and the duration is 3 hours.
- Counseling Process
The counseling process in Uttar Pradesh is conducted in two main rounds, followed by a mop-up round (if required) and stray vacancy round. The process is as follows:
Step 1: Registration
- Candidates must register online on the official counseling website of DGME, Uttar Pradesh:Â https://upneet.gov.in.
- During registration, candidates need to fill in their personal details, NEET score, and other required information.
Step 2: Choice Filling and Locking
- After registration, candidates must fill in their preferred colleges and courses in order of priority.
- Choices must be locked before the deadline. Unlocked choices will not be considered.
Step 3: Seat Allotment
- Seats are allotted based on NEET rank, choices filled, and category reservations.
- Candidates can check their allotment result on the official website.
Step 4: Reporting to Allotted College
- After seat allotment, candidates must report to the allotted college within the specified time frame.
- They must carry original documents for verification and pay the admission fee.
Step 5: Mop-Up and Stray Vacancy Round
- If seats remain vacant after the main rounds, a mop-up round is conducted.
- The stray vacancy round is the final round to fill any remaining seats.
- Documents Required
Candidates must carry the following documents during counseling and admission:
- NEET Admit Card
- NEET Scorecard
- 10th and 12th Mark Sheets and Certificates
- Category Certificate (if applicable)
- Domicile Certificate (for UP residents)
- ID Proof (Aadhar Card, Passport, etc.)
- Passport-size Photographs
EXCELLENT Based on 79 reviews Posted on Muskan RathoreTrustindex verifies that the original source of the review is Google. OutstandingPosted on Nayan AgonTrustindex verifies that the original source of the review is Google. Best mbbs admission consultant in indore, thankyou you mbbs mitra for need counselling guidance and mbbs admissionPosted on Ayush ShindeyTrustindex verifies that the original source of the review is Google. Awesome counselling service with proper neet cut off analysis and documentationPosted on Harsh AgrawalTrustindex verifies that the original source of the review is Google. Documentation support for scholarship and admissionPosted on Yash JainTrustindex verifies that the original source of the review is Google. They have qualified team Ayush Patidar sir helped me lot in getting admissionPosted on Piyush AroraTrustindex verifies that the original source of the review is Google. Admission in top medical collegesVerified by TrustindexTrustindex verified badge is the Universal Symbol of Trust. Only the greatest companies can get the verified badge who has a review score above 4.5, based on customer reviews over the past 12 months. Read more