||MBBS ADMISSION IN MADHYA PRADESH 2025
The MBBS admission process in Madhya Pradesh (MP) is carried out by the Directorate of Medical Education (DME), Madhya Pradesh, and follows the National Eligibility cum Entrance Test (NEET-UG).
Top Government Medical Colleges Colleges in Madhya Pradesh
- Mahatma Gandhi Memorial Medical College, Indore
- Gandhi Medical College, Bhopal
- Gajra Raja Medical College, Gwalior
- Netaji Subhash Chandra Bose Medical College, Jabalpur
- Shyam Shah Medical College, Rewa
Top Private Medical Colleges Colleges in Madhya Pradesh
- Sri Aurobindo Institute of Medical Sciences, Indore
- RuxmanibenDeepchandGardi Medical College, Ujjain
- Chirayu Medical College, Bhopal
- LN Medical College, Bhopal
- People’s College of Medical Sciences, Bhopal
- Index Medical College, Indore
Government Medical Colleges in Madhya Pradesh with Fees, Location and Establishment year
Government Medical Colleges in Madhya Pradesh with Fees, Location and Establishment year | |||||||||
S.N | College Name | Location | Est. Year | Fees Yearly | |||||
1 | MGM Medical College | Indore | 1948 | 100000 | |||||
2 | Gandhi Medical College | Bhopal | 1955 | 100000 | |||||
3 | GR Medical College | Gwalior | 1946 | 100000 | |||||
4 | Netaji Subhash Chandra Bose Med. College | Jabalpur | 1955 | 100000 | |||||
5 | Shyam Shah Medical College | Rewa | 1963 | 100000 | |||||
6 | Bundelkhand Medical College | Sagar | 2009 | 100000 | |||||
7 | Atal Bihari Vajpayee Govt. Medical College | Vidisha | 2018 | 100000 | |||||
8 | Government Medical College | Ratlam | 2018 | 100000 | |||||
9 | Nandkumar Sungh Chouhan Govt. Med. College | Khandwa | 2018 | 100000 | |||||
10 | Chhindwara Institute of Medical Science | Chhindwara | 2019 | 100000 | |||||
11 | Government Medical College | Datia | 2018 | 100000 | |||||
12 | Shrimati Rajmata Vijayaraje Med. College | Shivpuri | 2019 | 100000 | |||||
13 | Birsa Munda Government Medical College | Shahdol | 2019 | 100000 | |||||
14 | Government Medical College | Satna | 2023 | 100000 | |||||
15 | Virendra Kumar Sakhlecha Government MC | Neemuch | 2024 | 100000 | |||||
16 | Sunderlal Patwa Government Medical college | Mandsaur | 2024 | 100000 | |||||
17 | Government Medical college | Seoni | 2024 | 100000 |
Private Medical Colleges in Madhya Pradesh with Fees, Location and Establishment 2025
S.N | College Name | Location | Est. Year | Fees Yearly | |||||
1 | Sri Aurbindo Institute of Medical Sciences | Indore | 2003 | 17,40,000 | |||||
2 | R D Gardi Medical College | Ujjain | 2001 | 9,00,000 | |||||
3 | Chirayu Medical College | Bhopal | 2011 | 16,65,000 | |||||
4 | People’s College of Medical | Bhopal | 2005 | 17,35,000 | |||||
5 | L.N. Medical College | Bhopal | 2009 | 17,57,000 | |||||
6 | Index Medical College | Indore | 2007 | 17,35,000 | |||||
7 | LNCT Medical College & Sewakunj Hospital | Indore | 2021 | 16,65,000 | |||||
8 | Amaltas Medical College | Dewas | 2016 | 16,65,000 | |||||
9 | RKDF Medical College | Bhopal | 2014 | 16,65,000 | |||||
10 | Sukh Sagar Medical College | Jabalpur | 2021 | 12,60,000 | |||||
11 | Mahaveer Medical College | Bhopal | 2020 | 10,60,000 | |||||
12 | Rama Krishna Medical College | Bhopal | 2023 | 9,54,000 | |||||
13 | Sri Satya Sai University of Technology and MS | Sehore | 2024 | 15,20,000 |
Madhya Pradesh Private Medical College Category Wise MBBS Cut-off 2024 Round-1, Round-2 & MOP UP
Madhya Pradesh Private Medical College Category Wise MBBS Cut-off 2024 Round-1, Round-2 & MOP UP | |||||||||||||||||||
S.N | College Name | OBC/X/OP | SC/X/OP | ST/X/OP | |||||||||||||||
R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||||||||
1 | Sri Aurbindo Institute of Medical Sciences | 614 | 605 | 606 | 612 | 605 | 491 | 502 | 471 | 365 | 377 | 358 | |||||||
2 | R D Gardi Medical College | 617 | 610 |
|
| 603 | 491 | 518 | 491 | 370 | 388 | 339 | |||||||
3 | Chirayu Medical College | 611 | 598 | 598 | 610 | 593 | 475 | 499 | 468 | 352 | 380 | 333 | |||||||
4 | People’s College of Medical | 609 | 592 | 589 | 609 | 592 | 462 | 491 | 456 | 340 | 372 | 304 | |||||||
5 | L.N. Medical College | 603 | 588 | 579 | 594 | 584 | 452 | 463 | 444 | 325 | 356 | 287 | |||||||
6 | Index Medical College | 589 | 569 | 570 | 578 | 562 | 443 | 442 | 423 | 321 | 342 | 294 | |||||||
7 | LNCT Medical College & Sewakunj Hospital | 575 | 570 | 567 | 573 | 564 | 439 | 458 | 436 | 317 | 337 | 286 | |||||||
8 | Amaltas Medical College | 572 | 560 | 562 | 567 | 556 | 431 | 452 | 429 | 307 | 360 | 289 | |||||||
9 | RKDF Medical College | 564 | 554 | 557 | 560 | 553 | 429 | 423 | 418 | 304 | 344 | 263 | |||||||
10 | Sukh Sagar Medical College | 556 | 553 | 555 | 555 | 552 | 425 | 422 | 420 | 298 | 326 | 261 | |||||||
11 | Mahaveer Medical College | 595 | 579 | 560 | 584 | 574 | 431 | 473 | 439 | 310 | 334 | 296 | |||||||
12 | Rama Krishna Medical College | 581 | 562 | 555 | 560 | 552 | 424 | 443 | 421 | 300 | 330 | 281 | |||||||
13 | Sri Satya Sai University of Technology and MS | 555 | 550 | xx | 554 | 550 | xx | 421 | 413 | xx | 319 | 248 |
Madhya Pradesh Government Medical College Category Wise MBBS Cut-off 2024 Round-1, Round-2 & MOP UP
Madhya Pradesh Government Medical College Category Wise MBBS Cut-off 2024 Round-1, Round-2 & MOP UP | ||||||||||||||||||||||||||
S.N | College Name | OBC/X/OP | EWS/X/OP | SC/X/OP | ST/X/OP | |||||||||||||||||||||
R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||||||||||||
1 | MGM Medical College | 675 | 670 | 670 | xx | 669 | 666 | xx | xx | 617 | 615 | 591 | 505 | 632 | 477 | |||||||||||
2 |
| 666 | 665 | 663 | 663 | 662 | 660 | 660 | 656 | 605 | 599 | 570 | 477 | 477 | 427 | |||||||||||
3 | GR Medical College | 657 | 651 | 650 | 650 | xx | 650 | 649 | 644 | 576 | 575 | 551 | 437 | xx | 390 | |||||||||||
4 | Netaji Subhash Chandra Bose Med. College | 658 | 654 | 598 | 651 | 645 | 651 | 655 | 644 | 578 | 575 | 559 | 451 | 475 | 393 | |||||||||||
5 | Shyam Shah Medical College | 650 | 639 | 645 | xx | xx | 646 | xx | 636 | 567 | 564 | 518 | 420 | 418 | 381 | |||||||||||
6 | Bundelkhand Medical College | 646 | 643 | 642 | 642 | 638 | 641 | 639 | 632 | 559 | 557 | 519 | 425 | 415 | 386 | |||||||||||
7 | Atal Bihari Vajpayee Govt. Medical College | 644 | 642 | 640 | 640 | 638 | 638 | 638 | 621 | 558 | 555 | 538 | 417 | 445 | 387 | |||||||||||
8 | Government Medical College | 642 | 637 | 638 | 637 | 634 | 634 | 633 | 618 | 545 | 542 | 524 | 426 | 445 | 390 | |||||||||||
9 | Nandkumar Sungh Chouhan Govt. Med. College | 636 | 635 | 633 | xx | 627 | 630 | xx | 617 | 533 | 532 | 515 | 415 | xx | 382 | |||||||||||
10 | Chhindwara Institute of Medical Science | 635 | 630 | 631 | xx | 624 | 627 | 626 | 620 | 534 | 532 | 540 | 409 | xx | 376 | |||||||||||
11 | Government Medical College | 632 | 625 | 630 | 629 | 624 | 628 | 627 | 616 | 538 | 532 | 513 | 403 | 402 | 379 | |||||||||||
12 | Shrimati Rajmata Vijayaraje Med. College | 635 | 628 | 630 | xx | 626 | 628 | xx | xx | 533 | 542 | 518 | 407 | 417 | 374 | |||||||||||
13 | Birsa Munda Government Medical College | 632 | 623 | 628 | 627 | 622 | 625 | 625 | 615 | 531 | 527 | 515 | 403 | 402 | 376 | |||||||||||
14 | Government Medical College | 627 | 621 | 627 | 626 | 621 | 622 | 621 | 614 | 525 | 524 | 508 | 398 | 393 | 380 | |||||||||||
15 | Virendra Kumar Sakhlecha Government MC | 623 | 621 | 625 | 622 | 621 | 621 | 619 | 615 | 525 | 519 | 522 | 398 | 394 | 382 | |||||||||||
16 | Sunderlal Patwa Government Medical college | 625 | 621 | 625 | 622 | 621 | 622 | 621 | 615 | 525 | 524 | 510 | 403 | 402 | 388 | |||||||||||
17 | Government Medical college | 624 | 621 | 625 | 623 | 621 | 622 | 619 | 613 | 525 | 521 | xx | 398 | 393 | 382 |
BOOKING OPEN FOR NEET-UG PREMIUM COUNSELLING SERVICES 2025
Premium services aim to simplify the complex NEET counseling process, reduce stress, and increase the chances of securing admission to a desired medical or dental college. Fees for such services vary depending on the level of support and expertise provided.
Step-by-step guide to the MBBS admission in Madhya Pradesh :
- Eligibility Criteria
- NEET Qualification: You must have qualified for NEET with the required percentile.
- Age Limit: You must be at least 17 as of December 31 of the admission year.
- Academic Qualifications: You must have passed 10+2 with Physics, Chemistry, Biology/Biotechnology, and English, securing at least 50% marks (40% for reserved categories).
- Counselling Process
- Registration: Register for MP NEET counselling on the official DME website.
- Choice Filling: Fill in your preferred colleges and courses.
- Seat Allotment: Seats are allotted based on your NEET rank, choices, and category.
- Document Verification: Submit the required documents for verification.
- Admission Confirmation: Pay the admission fee and secure your seat.
- Reservation Policy
Madhya Pradesh follows the state reservation policy, which includes:
- Scheduled Castes (SC): 16%
- Scheduled Tribes (ST): 20%
- Other Backward Classes (OBC): 14%
- Economically Weaker Sections (EWS): 10%
- PwD (Persons with Disabilities): 5%
Documents Required for MBBS Admission in Madhya Pradesh
- NEET Admit Card and Scorecard
- 10th and 12th Mark Sheets and Certificates
- Category Certificate (if applicable)
- Domicile Certificate of Madhya Pradesh
- Identity Proof (Aadhar Card, Passport, etc.)
- Passport-sized Photographs
How MBBS Mitra Can Help You
- Counselling and Guidance
We provide expert guidance on the MBBS admission process, helping you choose the best colleges based on your NEET score and preferences. - Document Preparation
Our team assists you in preparing and organizing all the necessary documents for a smooth admission process. - Counselling Registration and Choice Filling
We help you register for MP NEET counselling and fill in your choices strategically to maximize your chances of securing a seat. - Seat Allotment and Admission Support
From seat allotment to fee payment, we guide you through every step to ensure a hassle-free admission process. - Post-Admission Assistance
Even after securing admission, we’re here to help you with any challenges you may face during your MBBS journey.
||FAQs About MBBS Admission in Madhya Pradesh
Q: Is NEET mandatory for MBBS admission in Madhya Pradesh?
A: Yes, NEET is the only entrance exam for MBBS admission in Madhya Pradesh.
Q: What is the fee structure for MBBS in Madhya Pradesh?
A: The fee for government medical colleges is around ₹10,000-₹50,000 per year, while private colleges may charge ₹5-₹15 lakhs per year.
Q: Can students from other states apply for MBBS in Madhya Pradesh?
A: Yes, but 85% of seats are reserved for Madhya Pradesh domicile holders, and 15% are open for All India Quota (AIQ).
Q: What is the cutoff for MBBS admission in Madhya Pradesh?
A: The cutoff varies each year based on NEET scores, college preferences, and category. Generally, the cutoff for government colleges ranges between 500-600 marks for general category students.