Karnataka Medical Colleges Cutoff and Fees Structure
Top Government Karnataka Medical Colleges
SL.NO | College Code & College Name | College Type | Govt (G) Fees | Private (P) Fees | OTHER(Q) Fees | NRI(N) Fees |
1 | M001- BANGALORE MEDICAL COLLEGE,NO-2, FORT , K R ROAD,BANGALORE | Government | 64350 | 0 | 0 | 0 |
2 | M021- MYSORE MEDICAL COLLEGE,IRWIN ROAD,,MYSORE | Government | 64350 | 0 | 0 | 0 |
3 | M024- MANDYA INSTITUTE OF MEDICAL SCIENCES,DISTRICT HOSPITAL,,MANDYA | Government | 64350 | 0 | 0 | 0 |
4 | M025- HASSAN INSTITUTE OF MEDICAL SCIENCES,NEAR CHAMARAJENDRA HOSPITAL,HASSAN | Government | 64350 | 0 | 0 | 0 |
5 | M031- KARNATAKA INSTITUTE OF MEDICAL SCIENCES,VIDYANAGAR,HUBLI | Government | 64350 | 0 | 0 | 0 |
6 | M037- BELGAUM INSTITUTE OF MEDICAL SCIENCES,DR B R AMBEDKAR ROAD,,BELGAUM | Government | 64350 | 0 | 0 | 0 |
7 | M041- VIJAYANAGAR INSTITUTE OF MEDICAL SCIENCES,CANTONMENT,BELLARY | Government | 64350 | 0 | 0 | 0 |
8 | M044- BIDAR INSTITUTE OF MEDICAL SCIENCES,UDGIR ROAD,,BIDAR | Government | 64350 | 0 | 0 | 0 |
9 | M045- RAICHUR INSTITUTE OF MEDICAL SCIENCES,SY NO.307 & 308,,RAICHUR | Government | 64350 | 0 | 0 | 0 |
10 | M063- SHIMOGA INSTITUTE OF MEDICAL SCIENCES,SAGAR ROAD,,SHIMOGA | Government | 64350 | 0 | 0 | 0 |
11 | M066- ESI MEDICAL COLLEGE,RAJAJINAGAR,BANGALORE | Government | 109350 | 0 | 0 | 0 |
12 | M070- ESI MEDICAL COLLEGE,SEDAM ROAD,GULBARGA | Government | 109350 | 0 | 0 | 0 |
13 | M072- GULBARGA INSTITUTE OF MEDICAL SCIENCES,VIRESHNAGAR SEDAM ROAD,,GULBARGA | Government | 64350 | 0 | 0 | 0 |
14 | M073- KOPPAL INSTITUTE OF MEDICAL SCIENCES,GANGAVATI ROAD, KIDDIDAL GATE,,KOPPAL | Government | 64350 | 0 | 0 | 0 |
15 | M074- GADAG INSTITUTE OF MEDICAL SCIENCES,MULGUND ROAD,GADAG | Government | 64350 | 0 | 0 | 0 |
16 | M075- CHAMARAJANAGAR INSTITUTE OF MEDICAL SCIENCE,SURVEY NO 124, YADAPURA,CHAMARAJANAGAR | Government | 64350 | 0 | 0 | 0 |
17 | M076- KARWAR INSTITUTE OF MEDICAL SCIENCE,M G ROAD,UTTARA KANNADA | Government | 64350 | 0 | 0 | 0 |
18 | M077- KODAGU INSTITUTE OF MEDICAL SCIENCES,,MADIKERI | Government | 64350 | 0 | 0 | 0 |
19 | M082- SHRI ATAL BIHARI VAJPAYEE INSTITUTE OF MEDICAL SCIENCE,,BENGALURU | Government | 64350 | 0 | 0 | 0 |
20 | M084- CHIKKABALLAPURA INSTITUTE OF MEDICAL SCIENCE,,CHIKKABALLAPURA | Government | 64350 | 0 | 0 | 0 |
21 | M085- CHIKKAMAGALURU INSTITUTE OF MEDICAL SCIENCES,,CHIKKAMAGALURU | Government | 64350 | 0 | 0 | 0 |
22 | M086- HAVERI INSTITUTE OF MEDICAL SCIENCES,,HAVERI | Government | 64350 | 0 | 0 | 0 |
23 | M087- YADGIRI INSTITUTE OF MEDICAL SCIENCES,,YADGIRI | Government | 64350 | 0 | 0 | 0 |
24 | M092- CHITRADURGA MEDICAL COLLEGE AND RESEARCH INSTITUTE,,CHITRADURGA | Government | 64350 | 0 | 0 | 0 |
Top Private Karnataka Medical Colleges
SL.NO | College Code & College Name | College Type | Govt (G) Fees | Private (P) Fees | OTHER(Q) Fees | NRI(N) Fees |
25 | M008- M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL,NH-4, DANDUPALYA, KOLATHUR -,CHANNASANDRA, BANGALORE | Minority (L,R) | 153571 | 1200117 | 4011950 | 4011950 |
26 | M009- VYDEHI INSTITUTE OF MEDICAL SCIENCE AND RESEARCH CENTRE,NO. 82,EPIP AREA, NALLURAHALLI,BANGALORE | Minority (L,R) | 153571 | 1200117 | 4411950 | 4411950 |
27 | M010- A.J.INSTITUTE OF MEDICAL SCIENCES,NH – 66, KUNTIKANA,MANGALORE | Minority (L,R) | 153571 | 1200117 | 4011950 | 4011950 |
28 | M033- AL-AMEEN MEDICAL COLLEGE,ADMINISTRATIVE BLOCK,VIJAYAPUR | Minority (L,R) | 153571 | 1200117 | 2711950 | 2711950 |
29 | M043- NAVODAYA MEDICAL COLLEGE,PB NO.26, NAVODAYA NAGAR,RAICHUR | Minority (L,R) | 153571 | 1200117 | 2736950 | 2736950 |
30 | M050- FATHER MULLER INSTITUTE OF MED. EDUCATION & RESEARCH,FATHER MULLER ROAD,,MANGALORE | Minority (L,R) | 153571 | 1200117 | 3511950 | 3511950 |
31 | M067- SUBBAIAH INSTITUTE OF MEDICAL SCIENCE,NH-13, PURLE,,SHIMOGA | Minority (L,R) | 153571 | 1200117 | 2911950 | 2911950 |
32 | M071- THE OXFORD MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER,YADAVANAHALLI, ATTIBELE HOBLI,BANGALORE | Minority (L,R) | 153571 | 1200117 | 3611950 | 3611950 |
33 | M078- AKASH INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE,DEVANAHALLI,,BANGALORE | Minority (L,R) | 153571 | 1200117 | 3611950 | 3611950 |
34 | M079- KANACHUR INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE,UNIVERSITY ROAD,MANGALORE | Minority (L,R) | 153571 | 1200117 | 3211950 | 3211950 |
35 | M091- SRI CHAMUNDESHWARI MEDICAL COLLEGE, HOSPITAL AND RESEARCH INST,,CHANNAPATNA, RAMANAGARA | Minority (L,R) | 153571 | 1200117 | 3001950 | 3001950 |
36 | M002- DR. B.R. AMBEDKAR MEDICAL COLLEGE,KADUGONDANAHALLI,,BANGALORE | Private UnAided | 153571 | 1200117 | 3511950 | 3511950 |
37 | M003- KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES,B.S.K II STAGE,,BANGALORE | Private UnAided | 153571 | 1200117 | 4311950 | 4311950 |
38 | M020- SRI BASAVESHWARA MEDICAL COLLEGE AND HOSPITAL,NH-4, S.J.M.I.T CAMPUS,,CHITRADURGA | Private UnAided | 153571 | 1200117 | 3511950 | 3511950 |
39 | M035- S. NIJALINGAPPA MEDICAL COLLEGE AND RESEARCH CENTRE,,BAGALKOT | Private UnAided | 153571 | 1200117 | 4011950 | 4011950 |
40 | M042- MAHADEVAPPA RAMPURE MEDICAL COLLEGE,MAHADEVAPPA RAMPURE MARG,KALABURGI | Private UnAided | 153571 | 1200117 | 3911950 | 3911950 |
41 | M054- K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL,KURUNJIBAG,,DAKSHINA KANNADA | Private UnAided | 153571 | 1200117 | 3512650 | 3512650 |
42 | M061- JAYA JAGADGURU MURUGHARAJENDRA MEDICAL COLLEGE,,DAVANGERE DISTRICT | Private UnAided | 153571 | 1200117 | 3911950 | 3911950 |
43 | M062- SHYMANURU SHIVASHANKARAPPA INSTITUTE OF MEDICAL SCIENCES,JNANASHANKARA, NH-4,DAVANGERE | Private UnAided | 153571 | 1200117 | 3611950 | 3611950 |
44 | M068- BGS GLOBAL INSTITUTE OF MEDICAL SCIENCES,# 67, BGS HEALTH & EDUCATION,KENGERI, BANGALORE | Private UnAided | 153571 | 1200117 | 4286950 | 4286950 |
45 | M069- SHRIDEVI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH HOSPITAL,SIRA ROAD,,TUMKUR | Private UnAided | 153571 | 1200117 | 3861950 | 3861950 |
46 | M081- EAST POINT COLLEGE OF MEDICAL SCIENCES AND RESEARCH CENTER,,BANGALORE | Private UnAided | 153571 | 1200117 | 3611950 | 3611950 |
47 | M090- SIDDAGANGA MEDICAL COLLEGE AND RESEARCH INSTITUTE,,TUMAKURU | Private UnAided | 153571 | 1200117 | 2861950 | 2861950 |
48 | M096- S R PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER,BADAGANDI,BAGALKOT | Private UnAided | 153571 | 1200117 | 3011950 | 3011950 |
Top Deemed Karnataka Medical Colleges
SL.NO | College Code & College Name | College Type | Govt (G) Fees | Private (P) Fees | OTHER(Q) Fees | NRI(N) Fees |
49 | M004- M.S.RAMAIAH MEDICAL COLLEGE,MSR NAGAR, MSRIT POST,BANGALORE | Private/ Deemed University | 156621 | 2515000 | 4515000 | 4515000 |
50 | M005- KHAJA BANDE NAVAZ INSTITUTE OF MEDICAL SCIENCES,ROUZA BUZURQ,,GULBARGA | Private/ Deemed University | 156621 | 1629965 | 3215000 | 3215000 |
51 | M022- JAGADGURU SRI SHIVARATHREESWARA MEDICAL COLLEGE,SRI SHIVARATHREESHWARA NAGAR,,MYSORE | Private/ Deemed University | 153571 | 0 | 0 | 0 |
52 | M023- ADICHUNCHANAGIRI INSTITUTE OF MEDICAL SCIENCES,B.G NAGAR,,BELLUR, MANDYA DIST. | Private/ Deemed University | 156621 | 2215000 | 3415000 | 3415000 |
53 | M036- SDM COLLEGE OF MEDICAL SCIENCES AND HOSPITAL,MANJUSHREE NAGAR, PB ROAD,DHARWAD | Private/ Deemed University | 156621 | 2015000 | 3515000 | 3515000 |
54 | M051- KASTURBA MEDICAL COLLEGE,PB NO – 53,,HAMPANAKATTA,MANGALORE. | Private/ Deemed University | 153571 | 0 | 0 | 0 |
55 | M052- YENEPOYA MEDICAL COLLEGE,UNIVERSITY ROAD, NITHYANANDAR,MANGALORE | Private/ Deemed University | 156621 | 0 | 0 | 0 |
56 | M053- K.S.HEGDE MEDICAL ACADEMY,NITHYANANDA NAGAR,MANGALORE | Private/ Deemed University | 156621 | 0 | 0 | 0 |
57 | M064- SAPTHAGIRI INSTITUTE OF MEDICAL SCIENCES,NO.15, CHIKKASANDRA,,BANGALORE | Private/ Deemed University | 182371 | 2240750 | 4540750 | 4540750 |
58 | M065- SRINIVASA INSTITUTE OF MEDICAL RESEARCH CENTER SRINIVAS NAGAR MANGALORE | Private/ Deemed University | 166621 | 2225000 | 2825000 | 2825000 |
59 | M083- DR. CHANDRAMMA DAYANANDA SAGAR INSTITUTE OF MEDICAL EDUCATION,,HAROHALLI HOBLI, KANAKAPURA RD | Private/ Deemed University | 156621 | 2215000 | 3815000 | 3815000 |
60 | M089- JAGADGURU GANGADHAR MAHASWAMIGALU MOORUSAVIRMATH MEDICAL COLLEGE,,DHARWARD | Private/ Deemed University | 609084 | 0 | 0 | 0 |
61 | M093- SRI MADHUSUDAN SAI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH,,MUDDENAHALLI,CHIKKABALLAPURA | Private/ Deemed University | 141621 | 2200000 | 4500000 | 4500000 |
62 | M094- PES UNIVERSITY INSTITUTE OF MEDICAL SCEINCES AND RESEARCH,ELECTRONIC CITY,BANGALORE | Private/ Deemed University | 156621 | 2215000 | 3915000 | 3915000 |
63 | M095- BGS MEDICAL COLLEGE AND HOSPITAL(BGS MCH) NAGARUR DASANAPURA HOBLI BANGLORE NORTH,BANGALORE – 562123 | Private/ Deemed University | 156621 | 2215000 | 3515000 | 3515000 |