MBBS Admission in Deemed Universities 2025
Several deemed universities in India are well-known for their MBBS programs, offering quality education, state-of-the-art infrastructure, and excellent clinical exposure.
Quick Links -
Top Deemed MBBS Fees 2025
DEEMED UNIVERSITIES COMPLETE DETAILS , DEEMED UNIVERSITIES MBBS FEES
S.num | Name of Institution | State | ESTD | SEATS | Yearly Fees |
1 | GITAM Visakhapatnam | Andhra Pradesh | 2015 | 150 | ₹ 25,37,000 |
2 | Hamdard HIMSR, New Delhi | Delhi | 2012 | 150 | ₹ 16,00,000 |
3 | SBKS Vidyapeeth | Gujarat | 2002 | 250 | ₹ 22,75,000 |
4 | Amrita IMS., Faridabad | Haryana | 2023 | 150 | ₹ 25,00,000 |
5 | MM Inst. Mullana | Haryana | 2003 | 200 | ₹ 18,00,000 |
6 | Manipal TATA, Jamshedpur | Jharkhand | 2020 | 150 | ₹ 16,0G,000 |
7 | Jawahar Lal Nehru MC Belagavi | Karnataka | 1G63 | 200 | ₹ 1G,15,000 |
8 | JSS Medical College, Mysore | Karnataka | 1G84 | 250 | ₹ 21,G5,100 |
G | K.S Hegde, Mangaluru | Karnataka | 1GGG | 250 | ₹ 17,78,000 |
10 | Kasturba KMC,Manipal | Karnataka | 1G53 | 250 | ₹ 17,80,000 |
11 | Kasturba KMC,Mangalore | Karnataka | 1G55 | 250 | ₹ 17,80,000 |
12 | Yenepoya, Mangalore (MM) | Karnataka | 1GGG | 250 | ₹ 23,00,000 |
13 | JGMM Medical College Hubballi | Karnataka | 2021 | 150 | ₹ 17,36,000 |
14 | B.L.D.E University, Bijapur | Karnataka | 1G86 | 200 | ₹ 1G,00,000 |
15 | Raja Rajeswari,Bengaluru | Karnataka | 2005 | 250 | ₹ 24,50,000 |
16 | SDU Medical College, Kolar | Karnataka | 1G86 | 150 | ₹ 1G,40,000 |
17 | Sri Siddhartha Academy T Begur | Karnataka | 201G | 150 | ₹ 18,80,000 |
18 | Sri Siddhartha, Tumkur | Karnataka | 1G88 | 200 | ₹ 18,80,000 |
1G | Amrita Inst. of Med. Sc., Kochi | Kerala | 2000 | 150 | ₹ 25,00,000 |
20 | MGM, Aurangabad | Maharashtra | 1G8G | 200 | ₹ 23,50,000 |
21 | MGM, Navi Mumbai | Maharashtra | 1G8G | 200 | ₹ 23,50,000 |
22 | MGM, Vashi | Maharashtra | 2023 | 100 | ₹ 23,50,000 |
23 | MGM, Nerul | Maharashtra | 2024 | 50 | ₹ 23,50,000 |
24 | Dr. DY Patil Kolhapur | Maharashtra | 1G8G | 150 | ₹ 24,00,000 |
25 | Dr. DY Patil, Navi Mumbai | Maharashtra | 1G8G | 250 | ₹ 27,00,000 |
26 | Dr. DY Patil, Pune | Maharashtra | 1GG5 | 250 | ₹ 27,00,000 |
27 | Bharti Vidyapith, Pune (5%↑) | Maharashtra | 1G8G | 150 | ₹ 25,G6,000 |
28 | Bharti Vidyapith, Sangli (5%↑) | Maharashtra | 2005 | 150 | ₹ 23,20,500 |
2G | Rural Med. Col. PIMS, Loni | Maharashtra | 1G84 | 200 | ₹ 1G,00,000 |
30 | Symbiosis M.C. (Women), Pune | Maharashtra | 2020 | 150 | ₹ 10,00,000 |
31 | JLN Datta Meghe, Wardha | Maharashtra | 1GG0 | 250 | ₹ 22,00,000 |
32 | Datta Meghe IMS., Nagpur | Maharashtra | 2020 | 150 | ₹ 22,00,000 |
33 | Krishna IMS, Karad | Maharashtra | 1G84 | 250 | ₹ 24,50,000 |
34 | IMS SUM, Bhubaneswar | Odisha | 2007 | 250 | ₹ 21,G5,000 |
35 | IMS SUM Campus-II, BBSR | Odisha | 2024 | 150 | ₹ 17,G5,000 |
36 | Kalinga KIMS, Bhubaneswar | Odisha | 2007 | 250 | ₹ 18,50,000 |
37 | Mahatma Gandhi, Pondicherry | Pondicherry | 2002 | 250 | ₹ 26,50,000 |
38 | Aarupadai Veedu , Puducherry | Pondicherry | 1GG0 | 150 | ₹ 23,00,000 |
3G | Sri Lakshmi Narayana, | Pondicherry | 2006 | 250 | ₹ 26,00,000 |
40 | Vinayaka Missions, Karaikal | Pondicherry | 1GG7 | 150 | ₹ 21,00,000 |
41 | Meenakshi Med. Col. , Chennai | Tamil nadu | 2003 | 250 | ₹ 23,00,000 |
42 | Saveetha Med. Coll., Chennai | Tamil nadu | 2008 | 250 | ₹ 25,00,000 |
43 | Shri Sathya Sai , Kancheepuram | Tamil nadu | 2008 | 250 | ₹ 23,50,000 |
44 | SRM Med. Col., Chennai | Tamil nadu | 2005 | 250 | ₹ 28,00,000 |
45 | ACS Med. Col, Chennai | Tamil nadu | 2008 | 150 | ₹ 25,00,000 |
46 | Sree Balaji , Chennai | Tamil nadu | 2003 | 250 | ₹ 30,50,000 |
47 | Chettinad, Kancheepuram | Tamil nadu | 2006 | 250 | ₹ 27,00,000 |
48 | Sri Ramachandra, Chennai | Tamil nadu | 1G85 | 250 | ₹ 30,00,000 |
4G | Vinayaka Mission, Salem | Tamil nadu | 1GG6 | 150 | ₹ 22,50,000 |
50 | VELS MCH Chennai | Tamil nadu | 2021 | 150 | ₹ 21,00,000 |
51 | Bhaarat MC Chennai | Tamil nadu | 2020 | 150 | ₹ 27,50,000 |
52 | J R Medical College | Tamil nadu | 2024 | 150 | ₹ 26,00,000 |
53 | Sri Lalithambigai Med Coll | Tamil nadu | 2021 | 150 | ₹ 21,00,000 |
54 | Malla Reddy ( Women), Hyd. | Telangana | 2013 | 200 | ₹ 20,50,000 |
55 | Malla Reddy IMS, Hyderabad | Telangana | 2012 | 200 | ₹ 21,50,000 |
56 | Santosh Med., Ghaziabad | Uttar Pradesh | 1GG6 | 150 | ₹ 24,00,000 |
57 | Graphic Era, Dehradun | Uttarakhand | 2024 | 150 | ₹ 24,50,000 |
DEEMED UNIVERSITIES MBBS CUT-OFF 2024-2025
Round-1, Round-2, Round-3
DEEMED UNIVERSITIES MBBS CUT-OFF 2024-2025 Round-1, Round-2, Round-3 | |||||||
SN | Institute Name | 2024 R1 | 2024 R2 | 2024 R3 | |||
1 | GITAM Visakhapatnam | 874883 | 222 | 585242 | 310 | 356477 | 409 |
2 | Hamdard HIMSR, NewDelhi | 53650 | 621 | 54747 | 620 | 44566 | 630 |
2 | Hamdard HIMSR (MM QUOTA ) | 124809 | 560 | 87651 | 591 | 77226 | 600 |
3 | SBKS Vidyapeeth | 267297 | 459 | 256409 | 466 | 259128 | 465 |
3 | SBKS Vidyapeeth JM (JAIN QUOTA ) | 596197 | 306 | 313793 | 432 | 190166 | 510 |
4 | Amrita School of Medicine Faridabad | 286837 | 448 | 296345 | 442 | 103745 | 577 |
5 | MM Inst. Mullana | 343403 | 416 | 379681 | 397 | 305183 | 437 |
6 | Manipal TATA,Jamshedpur | 82158 | 596 | 66376 | 610 | 63631 | 612 |
7 | B.L.D.E University,Bijapur | 263955 | 461 | 199297 | 504 | 185331 | 514 |
8 | Jawahar Lal Nehru MedicalCollege Belagavi | 138793 | 549 | 133916 | 553 | 138261 | 549 |
9 | JGMM Medical College Hubballi | 204107 | 501 | 193538 | 508 | 180556 | 517 |
10 | JSS Medical College,Jagadguru | 122228 | 562 | 117946 | 565 | 109265 | 573 |
11 | K.S Hegde, Mangaluru | 153008 | 538 | 152827 | 538 | 154283 | 537 |
12 | Kasturba Medical College, Manipal | 40258 | 635 | 39624 | 635 | 36053 | 640 |
13 | Kasturba Medical College,Mangalore | 57207 | 618 | 53186 | 622 | 46000 | 629 |
14 | Raja Rajeswari Bengaluru | 374370 | 400 | 371010 | 402 | 330221 | 423 |
15 | SDU Medical College,Kolar | 216182 | 492 | 183348 | 515 | 167303 | 527 |
16 | Sri Siddhartha , Tumkur | 293210 | 444 | 228389 | 484 | 183604 | 515 |
17 | Sri Siddhartha AcademyT Begur | 365036 | 405 | 305713 | 436 | 232724 | 481 |
18 | Yenepoya, Mangalore | 352756 | 411 | 261081 | 463 | 222862 | 488 |
18 | Yenepoya, Mangalore (MM QUOTA ) | 402577 | 386 | 351398 | 412 | 154314 | 537 |
19 | Amrita Inst. of Medical Sc.,Kochi | 269974 | 458 | 329153 | 424 | 309686 | 434 |
20 | Bharti Vidyapith, Pune | 299733 | 440 | 278324 | 453 | 202670 | 502 |
21 | Bharti Vidyapith, Sangli | 514800 | 337 | 454521 | 362 | 405593 | 385 |
22 | Datta Meghe IMS.,Nagpur | 510316 | 339 | 432602 | 372 | 134575 | 552 |
23 | Dr. DY Patil Kolhapur | 345660 | 415 | 270180 | 458 | 185148 | 514 |
24 | Dr. DY Patil, NaviMumbai | 559321 | 319 | 424633 | 376 | 294188 | 443 |
25 | Dr. DY Patil, Pune | 568637 | 316 | 532578 | 330 | 538205 | 328 |
26 | JLN Datta Meghe,Wardha | 511535 | 338 | 462312 | 359 | 354641 | 410 |
27 | Krishna Inst. of Medical Scie., Karad | 430165 | 373 | 352305 | 411 | 358961 | 408 |
28 | Mahatma Gandi Mission,Vashi | 231489 | 482 | 147996 | 542 | 144866 | 544 |
29 | MGM Medical College, NaviMumbai | 183677 | 515 | 129992 | 556 | 117083 | 566 |
30 | MGM Medical College,Aurangabad | 217487 | 491 | 138732 | 549 | 140840 | 547 |
31 | Rural Medical College PIMS,Loni | 131857 | 554 | 96177 | 584 | 87945 | 591 |
32 | Symbiosis M.C. for Women, Pune | 53248 | 622 | 50329 | 625 | 53218 | 622 |
33 | IMS SUM Host.,Bhubaneswar | 252090 | 469 | 197138 | 505 | 141388 | 547 |
34 | IMS SUM Host.,Campus ll Bhubaneswar | 174329 | 522 | 140918 | 547 | 61481 | 614 |
35 | Kalinga KIMS,Bhubaneswar | 213081 | 495 | 175608 | 521 | 129930 | 556 |
36 | Aarupadai Veedu ,Puducherry | 1035938 | 186 | 736651 | 260 | 385224 | 395 |
37 | Mahatma Gandhi,Pondicherry | 893922 | 218 | 778569 | 248 | 534011 | 329 |
38 | Sri Lakshmi Narayana,Puducherry | 1253815 | 147 | 1036198 | 186 | 633109 | 293 |
39 | Vinayaka Missions,Karaikal | 902941 | 215 | 654993 | 286 | 331723 | 422 |
40 | ACS Medical Col, Chennai | 1017390 | 190 | 626511 | 295 | 311089 | 433 |
41 | Bhaarat MC Chennai | 1062838 | 180 | 934381 | 208 | 559313 | 319 |
42 | Chettinad,Kancheepuram | 825848 | 235 | 629495 | 294 | 354338 | 410 |
43 | Meenakshi Medical College ,Chennai | 899112 | 216 | 543674 | 325 | 265381 | 460 |
44 | Saveetha Medical College, Chennai | 570175 | 315 | 365718 | 404 | 163365 | 530 |
45 | Shri Sathya Sai ,Kancheepuram | 1333216 | 135 | 962788 | 201 | 536687 | 328 |
46 | Sree Balaji , Chennai | 1103028 | 173 | 921306 | 211 | 608137 | 302 |
47 | Sri Lalithambigai Medical College | 617590 | 298 | 278640 | 452 | 115483 | 567 |
48 | Sri Ramachandra Medical College,Chennai | 313535 | 432 | 323997 | 426 | 236028 | 479 |
49 | SRM Medical College, Chennai | 637582 | 292 | 574531 | 314 | 378109 | 398 |
50 | VELS Medical College &Hospital | 1175074 | 160 | 626815 | 295 | 296485 | 442 |
51 | Vinayaka Mission, Salem | 1001140 | 193 | 699163 | 271 | 424450 | 376 |
52 | Santosh Medical College,Ghaziabad | 672540 | 280 | 599861 | 305 | 518475 | 335 |
53 | J R Medical College | 588114 | 309 | 370428 | 402 | 159702 | 533 |
54 | Graphic Era, Dehradoon | 551948 | 322 | 456962 | 361 | 397941 | 388 |
55 | Mahatma Gandi Mission, Nerul | 256879 | 466 | 157926 | 534 | 151837 | 539 |
56 | Malla Reddy ( Women), Hyderabad | xxxx | xxxx | 468690 | 356 | 291057 | 445 |
56 | Malla Reddy IMS, Hyderabad | xxxx | xxxx | 413909 | 381 | 252382 | 469 |
Deemed MBBS Fees 2024 vs 2025
SN | Name of Institution | State | ESTD | SEATS | YEARS to Pay | Yearly Fees 2024 | Yearly Fees 2025 | INCREASED FEES |
1 | GITAM Visakhapatnam | Andhra Pradesh | 2015 | 150 | 4.5 | ₹25,37,000 | ₹25,37,000 | ₹0 |
2 | Hamdard HIMSR, New Delhi | Delhi | 2012 | 150 | 4.5 | ₹16,00,000 | ₹16,00,000 | ₹0 |
3 | SBKS Vidyapeeth | Gujarat | 2002 | 250 | 4.5 | ₹18,75,000 | ₹22,75,000 | ₹4,00,000 |
4 | Amrita IMS., Faridabad | Haryana | 2023 | 150 | 5 | ₹25,00,000 | ₹25,00,000 | ₹0 |
5 | MM Inst. Mullana | Haryana | 2003 | 200 | 4.5 | ₹18,00,000 | ₹19,80,000 | ₹1,80,000 |
6 | Manipal TATA, Jamshedpur | Jharkhand | 2020 | 150 | 4 | ₹16,09,000 | ₹16,09,000 | ₹0 |
7 | Jawahar Lal Nehru MC Belagavi | Karnataka | 1963 | 200 | 4.5 | ₹19,15,000 | ||
8 | JSS Medical College, Jagadguru | Karnataka | 1984 | 250 | 4.5 | ₹19,86,650 | ||
9 | K.S Hegde, Mangaluru | Karnataka | 1999 | 250 | 4.5 | ₹17,78,000 | ₹17,78,000 | ₹0 |
10 | Kasturba KMC, Manipal | Karnataka | 1953 | 250 | 4 | ₹17,80,000 | ₹17,80,000 | ₹0 |
11 | Kasturba KMC, Mangalore | Karnataka | 1955 | 250 | 4 | ₹17,80,000 | ₹17,80,000 | ₹0 |
12 | Yenepoya, Mangalore (MM) | Karnataka | 1999 | 250 | 4.5 | ₹22,00,000 | ₹23,00,000 | ₹1,00,000 |
13 | JGMM Medical College Hubballi | Karnataka | 2021 | 150 | 4.5 | ₹17,55,000 | ||
14 | B.L.D.E University, Bijapur | Karnataka | 1986 | 200 | 4.5 | ₹19,00,000 | ₹19,00,000 | ₹0 |
15 | Raja Rajeswari, Bengaluru | Karnataka | 2005 | 250 | 4.5 | ₹23,50,000 | ₹24,40,000 | ₹90,000 |
16 | SDU Medical College, Kolar | Karnataka | 1986 | 150 | 4.5 | ₹17,60,000 | ₹19,40,000 | ₹1,80,000 |
17 | Sri Siddhartha Academy T Begur | Karnataka | 2019 | 150 | 4.5 | ₹18,46,000 | ₹18,80,000 | ₹34,000 |
18 | Sri Siddhartha, Tumkur | Karnataka | 1988 | 200 | 4.5 | ₹18,46,000 | ₹18,80,000 | ₹34,000 |
19 | Amrita Inst. of Med. Sc., Kochi | Kerala | 2000 | 150 | 5 | ₹25,00,000 | ₹25,00,000 | ₹0 |
20 | MGM, Aurangabad | Maharashtra | 1989 | 200 | 4.5 | ₹21,00,000 | ₹23,50,000 | ₹2,50,000 |
21 | MGM, Navi Mumbai | Maharashtra | 1989 | 200 | 4.5 | ₹21,00,000 | ₹23,50,000 | ₹2,50,000 |
22 | MGM, Vashi | Maharashtra | 2023 | 150 | 4.5 | ₹21,00,000 | ₹23,50,000 | ₹2,50,000 |
23 | MGM, Nerul | Maharashtra | 2024 | 50 | 4.5 | ₹21,00,000 | ₹23,50,000 | ₹2,50,000 |
24 | Dr. DY Patil Kolhapur | Maharashtra | 1989 | 150 | 4.5 | ₹23,10,000 | ||
25 | Dr. DY Patil, Navi Mumbai | Maharashtra | 1989 | 250 | 4.5 | ₹27,00,000 | ||
26 | Dr. DY Patil, Pune | Maharashtra | 1995 | 250 | 4.5 | ₹27,00,000 | ₹27,00,000 | ₹0 |
27 | Bharti Vidyapith, Pune | Maharashtra | 1989 | 150 | 4.5 | ₹25,96,000 | ₹28,55,600 | ₹2,59,600 |
28 | Bharti Vidyapith, Sangli | Maharashtra | 2005 | 150 | 4.5 | ₹24,20,000 | ₹25,52,550 | ₹1,32,550 |
29 | Rural Med. Col. PIMS, Loni | Maharashtra | 1984 | 200 | 4.5 | ₹17,50,000 | ₹19,00,000 | ₹1,50,000 |
30 | Symbiosis M.C. (Women), Pune | Maharashtra | 2020 | 150 | 4.5 | ₹10,00,000 | ₹10,00,000 | ₹0 |
31 | JLN Datta Meghe, Wardha | Maharashtra | 1990 | 250 | 4.5 | ₹22,00,000 | ₹23,25,000 | ₹1,25,000 |
32 | Datta Meghe IMS., Nagpur | Maharashtra | 2020 | 150 | 4.5 | ₹22,00,000 | ₹23,25,000 | |
33 | Krishna IMS, Karad | Maharashtra | 1984 | 250 | 4.5 | ₹23,00,000 | ||
34 | IMS SUM, Bhubaneswar* | Odisha | 2007 | 250 | 4.5 | ₹19,95,000 | ₹23,00,000 | ₹3,05,000 |
35 | IMS SUM Campus-II, BBSR* | Odisha | 2024 | 150 | 4.5 | ₹14,95,000 | ₹18,00,000 | ₹3,05,000 |
36 | Kalinga KIMS, Bhubaneswar | Odisha | 2007 | 250 | 4.5 | ₹18,50,000 | ||
38 | Mahatma Gandhi, Pondicherry | Pondicherry | 2002 | 250 | 5 | ₹25,50,000 | ₹26,50,000 | |
39 | Sri Lakshmi Narayana* | Pondicherry | 2006 | 250 | 4.5 | ₹25,00,000 | ₹26,00,000 | ₹1,00,000 |
40 | Vinayaka Missions, Karaikal | Pondicherry | 1997 | 150 | 5 | ₹19,50,000 | ||
41 | Meenakshi Med. Col., Chennai | Tamil nadu | 2003 | 250 | 5 | ₹19,50,000 | ₹23,00,000 | ₹3,50,000 |
42 | Saveetha Med. Coll., Chennai | Tamil nadu | 2008 | 250 | 5 | ₹25,00,000 | ₹27,00,000 | ₹2,00,000 |
43 | Shri Sathya Sai, Kancheepuram | Tamil nadu | 2008 | 250 | 5 | ₹21,00,000 | ₹23,50,000 | ₹2,50,000 |
44 | SRM Med. Col., Chennai | Tamil nadu | 2005 | 250 | 5 | ₹25,00,000 | ₹28,00,000 | ₹3,00,000 |
45 | ACS Med. Col, Chennai | Tamil nadu | 2008 | 150 | 4.5 | ₹23,00,000 | ₹25,00,000 | ₹2,00,000 |
46 | Sree Balaji, Chennai* | Tamil nadu | 2003 | 250 | 4.5 | ₹27,50,000 | ₹30,50,000 | ₹3,00,000 |
47 | Chettinad, Kancheepuram | Tamil nadu | 2006 | 250 | 5 | ₹24,50,000 | ₹27,00,000 | ₹2,50,000 |
48 | Sri Ramachandra, Chennai | Tamil nadu | 1985 | 250 | 5 | ₹30,00,000 | ₹30,00,000 | ₹0 |
49 | Vinayaka Mission, Salem | Tamil nadu | 1996 | 150 | 5 | ₹21,50,000 | ||
50 | VELS MCH Chennai | Tamil nadu | 2021 | 150 | 5 | ₹21,00,000 | ₹21,00,000 | ₹0 |
51 | Bhaarat MC Chennai | Tamil nadu | 2020 | 150 | 4.5 | ₹25,00,000 | ₹27,50,000 | ₹2,50,000 |
52 | JR Medical College* | Tamil nadu | 2024 | 150 | 4.5 | ₹18,00,000 | ₹26,00,000 | ₹8,00,000 |
53 | Sri Lalithambigai Med Coll* | Tamil nadu | 2021 | 150 | 4.5 | ₹19,00,000 | ₹21,00,000 | ₹2,00,000 |
54 | Santosh Med., Ghaziabad | Uttar Pradesh | 1996 | 150 | 4.5 | ₹24,00,000 | ||
55 | Graphic Era, Dehradun | Uttarakhand | 2024 | 150 | 4.5 | ₹22,00,000 | ₹24,50,000 | ₹2,50,000 |
56 | Malla Reddy (Women), Hyd. | Telangana | 2013 | 200 | 4.5 | ₹18,00,000 | ||
57 | Malla Reddy IMS, Hyderabad | Telangana | 2012 | 200 | 4.5 | ₹19,00,000 |
Key Factors to Consider When Choosing a Deemed University
Fee Structure
Deemed universities charge between ₹10 lakh–₹27 lakh per year, with full course fees ranging from ₹60 lakh–₹1.7 crore. Compare fees, look for available scholarships, and consider hostel and additional costs
Seats
In 2025, there are over 11,450 MBBS seats in 59 deemed medical colleges across India. Individual colleges offer between 100–250 seats each
Admission Process
Admission is strictly through the NEET-UG exam and central counseling by the Medical Counselling Committee (MCC). Steps include online registration, fee payment, choice filling, and reporting for document verification
Infrastructure
Look for modern labs, comprehensive libraries, and hospitals with extensive clinical exposure for hands-on training.
Clinical Exposure
Ensure the hospital has high patient inflow and a wide range of clinical cases for practical learning.
Faculty
Prioritize colleges with experienced, NMC-recognized faculty for quality education.
Research Opportunities
Colleges with active research programs offer better learning and academic growth.
Accreditation
Choose only NMC (National Medical Commission)-recognized universities for valid degrees and eligibility for practice.
The MBBS admission and counseling process in Deemed Universities in India involves several steps, including eligibility criteria, entrance exams, application procedures, and counseling. Here’s a detailed overview:
1. Eligibility Criteria
- Academic Qualifications: Candidates must have passed 10+2 or equivalent with Physics, Chemistry, Biology/Biotechnology, and English as core subjects.
- Minimum Marks: Generally, candidates need at least 50% marks in PCB (40% for reserved categories).
- Age Limit: The candidate should be at least 17 years old as of December 31 of the admission year
2. Entrance Exam
- NEET (National Eligibility cum Entrance Test): Admission to MBBS in Deemed Universities is based on the NEET score. NEET is a national-level entrance exam conducted by the National Testing Agency (NTA).
3. Application Process
- NEET Registration: Candidates must first register and appear for the NEET exam.
- Deemed University Application: After the NEET results are announced, candidates need to apply separately to the Deemed Universities they are interested in. Each university may have its own application form and fee.
4. Counseling Process
- Centralized Counseling: The Medical Counseling Committee (MCC) under the Directorate General of Health Services (DGHS) conducts centralized counseling for Deemed Universities.
- Registration: Candidates must register on the MCC website for counseling.
- Choice Filling: Candidates can fill in their preferred Deemed Universities and courses.
- Seat Allotment: Seats are allotted based on NEET rank, choices filled, and availability of seats.
- Reporting: Candidates who are allotted seats must report to the respective Deemed University within the stipulated time for document verification and fee payment.
5. Document Verification
- Candidates must present original documents for verification, including:
- NEET Admit Card and Scorecard
- 10th and 12th Mark Sheets and Certificates
- Transfer Certificate
- Migration Certificate
- Category Certificate (if applicable)
- Passport-sized Photographs
- Identity Proof (Aadhar Card, Passport, etc.)
6. Fee Payment
- Deemed Universities generally have higher fees compared to government medical colleges. Candidates must pay the tuition fee and other charges as specified by the university at the time of admission.
7. Final Admission
- After document verification and fee payment, the candidate’s admission is confirmed, and they can join the MBBS program.
Important Points to Note:
- Seat Matrix: The number of seats available in Deemed Universities is limited and varies each year.
- Cut-off Scores: The cut-off scores for admission can vary significantly between different Deemed Universities.
- NRI Quota: Some Deemed Universities have a separate quota for NRI candidates, which may have different eligibility criteria and fee structures.
EXCELLENT Based on 79 reviews Muskan Rathore2025-04-22Trustindex verifies that the original source of the review is Google. Outstanding Nayan Agon2025-04-11Trustindex verifies that the original source of the review is Google. Best mbbs admission consultant in indore, thankyou you mbbs mitra for need counselling guidance and mbbs admission Ayush Shindey2025-04-06Trustindex verifies that the original source of the review is Google. Awesome counselling service with proper neet cut off analysis and documentation Harsh Agrawal2025-04-06Trustindex verifies that the original source of the review is Google. Documentation support for scholarship and admission Yash Jain2025-04-06Trustindex verifies that the original source of the review is Google. They have qualified team Ayush Patidar sir helped me lot in getting admission Piyush Arora2025-04-06Trustindex verifies that the original source of the review is Google. Admission in top medical collegesVerified by TrustindexTrustindex verified badge is the Universal Symbol of Trust. Only the greatest companies can get the verified badge who has a review score above 4.5, based on customer reviews over the past 12 months. Read more