| UTTAR PRADESH PRIVATE MEDICAL COLLEGES FEES, LOCATION AND ESTABLISHMENT | ||||
| S.N | Institute Name | Location | Est. Year | FEES |
| 1 | Sri Rammurti Smarak Institute Of Medical Sciences | Bareilly | 2005 | ₹ 1,373,760 |
| 2 | Muzaffarnagar Medical College | Muzaffarnagar | 2006 | ₹ 1,280,037 |
| 3 | Rohilkhand Medical College | Bareilly | 2006 | ₹ 1,300,251 |
| 4 | Rama Institute Of Medical Sciences | Kanpur | 2008 | ₹ 1,266,579 |
| 5 | Saraswati Institute Of Medical Sciences | Hapur | 2008 | ₹ 1,181,671 |
| 6 | Hind Institute Of Medical Sciences | Barabanki | 2015 | ₹ 1,077,229 |
| 7 | School Of Medical Sciences (Sharda University) | Noida | 2009 | ₹ 1,269,319 |
| 8 | Rama Medical College & Hospital | Hapur | 2011 | ₹ 1,309,968 |
| 9 | Subharti Medical College | Meerut | 1996 | ₹ 1,185,133 |
| 10 | Rajshree Medical College | Bareilly | 2014 | ₹ 1,228,406 |
| 11 | Heritage Institute Of Medical Sciences | Varanasi | 2015 | ₹ 1,321,492 |
| 12 | Hind Medical College | Sitapur | 2015 | ₹ 1,077,229 |
| 13 | T.S.Mishra Institute of Medical Sciences | Lucknow | 2016 | ₹ 1,299,199 |
| 14 | Prasad Institute Of Medical Sciences | Lucknow | 2016 | ₹ 1,103,932 |
| 15 | Mayo Institute Of Medical Sciences | Barabanki | 2012 | ₹ 1,121,162 |
| 16 | Krishna Mohan Medical College& Hospital | Mathura | 2016 | ₹ 1,173,856 |
| 17 | Saraswati Medical College | Unnao | 2016 | ₹ 1,159,610 |
| 18 | K.D. Medical College | Mathura | 2015 | ₹ 1,228,240 |
| 19 | G S Medical College | Hapur | 2017 | ₹ 1,178,892 |
| 20 | National Capital Region (MSY) | Meerut | 2017 | ₹ 1,219,917 |
| 21 | Varunarjun Medical College & Rohilkhand Hospital | Sahjahanpur | 2016 | ₹ 1,210,000 |
| 22 | Shri Venkateshwara Institute Of Medical Sciences, Gajraula | Amroha | 2016 | ₹ 1,110,508 |
| 23 | United Institute Of Medical Sciences | Prayagraj | 2020 | ₹ 1,190,401 |
| 24 | Noida International Institute of Medical Sciences (NIMS) | Noida | 2020 | ₹ 1,192,211 |
| 25 | Naraina Medical College | Kanpur | 2021 | ₹ 1,214,683 |
| 26 | SKS Medical College | Mathura | 2023 | ₹ 1,214,683 |
| 27 | Shree Gorakshanath Medical College | Gorakhpur | 2024 | ₹ 1,214,000 |
| 28 | KMC Medical College | Maharajganj | 2024 | ₹ 1,214,683 |
| 29 | Ajay Singhal Institute Of Medical Sciences | Shamli | 2024 | ₹ 1,214,683 |
| 30 | Shree Siddhi Vinayak Medical College | Sambhal | 2024 | ₹ 1,214,683 |
| UTTAR PRADESH MBBS MINORITY COLLEGES (PRIVATE) | ||||
| 31 | Career Medical College | Lucknow | 2011 | ₹ 1,580,000 |
| 32 | Era’s Lucknow Medical College | Lucknow | 1977 | ₹ 1,650,000 |
| 33 | Teerthankar Mahaveer Medical College | Moradabad | 2008 | ₹ 1,620,000 |
| 34 | F.H. Medical College | Agra | 2014 | ₹ 1,650,000 |
| 35 | Integral Institute Of Medical Sciences | Lucknow | 2013 | ₹ 1,700,000 |
| MBBS MINORITY COLLEGES (PRIVATE) Minority Seats | ||||
| 31 | Career Medical College (Muslim Minority) | Lucknow | 2011 | ₹ 1,580,000 |
| 32 | Era’s Lucknow Medical College (Muslim Minority) | Lucknow | 1977 | ₹ 1,650,000 |
| 33 | Teerthankar Mahaveer Medical College (Jain Minority) | Moradabad | 2008 | ₹ 1,620,000 |
| 34 | F.H. Medical College (Muslim Minority) | Agra | 2014 | ₹ 1,650,000 |
| 35 | Integral Institute Of Medical Sciences (Muslim Minority) | Lucknow | 2013 | ₹ 1,700,000 |
| 36 | Subharti Medical College (Buddha Minority) | Meerut | 1996 | ₹ 1,185,133 |
